Butler Creek Flip Open and Blizzard Lens Cover Sizing Chart - Flip open covers sized from Butler Creek and direct fitting data.

Butler Creek Flip Open and Blizzard Lens Cover Sizing Chart - Flip open lens covers for Riflescopes.

Riflescopes Main Menu * Warne Scope Mounts * Mueller * Swift * Bushnell * Pentax * Hawke
Brown 97D Riflescope * Sunshades and Accessories * ViewCart/CheckoutEABCO Home

Site Search
©2002-2008 by E. Arthur Brown Co., sales@eabco.com, 4088 County Road 40 NW, Garfield, MN 56332
ph. 320-834-3000, FAX 320-834-3002 , Orders Only Toll Free 1-800-950-9088 * Benchrest Magazine Followers

Download the Latest Butler Creek Fitting Chart PDF... Click Here

We carry most scopes listed below. If you have a scope that is not listed please download the PDF chart above.

For measurements of scope covers please click on the chart below right. We cannot guarantee the charts listed on this site are correct.

Brown 97D Flip-Open Blizzard
Pictures/Specs Eye Obj Eye Obj
4-12x40mm PA 20 34 06 09
Mueller Flip-Open Blizzard
Pictures/Specs Eye Obj Eye Obj
2-7X32mm 19 15 06 04
3-9X40mm 20 27 06 07
3-10X44mm 19 34 06 09
4-16X50mm 20 44 06 10
8.5-25X50mm 20 44 06 10
APV4.5-14X40mm 17 34 05 09
Pentax Gameskr Flip-Open Blizzard
Pictures/Specs Eye Obj Eye Obj
Gmeskr 1.5-6x40 19 26 06 07
Gmeskr 2.5-10x56 19 51 06 -
Gmeskr 3-9x50 19 43 06 10
Gmeskr 4-12x40 19 25 06 07
Gmeskr 4-16x50 19 43 06 10
Swift Flip-Open Blizzard
Premier SRP Eye Obj Eye Obj
1.5-4.5X32 #648 17 15 05 04
4-12X50 #649 17 43 05 10
3.5-10X44 #659 18 33 06 09
2-6X32 #660 Pstl 10 13 04 04
6-18X44 #669('04) 17 40 04 -
3-9X50 #671 17 43 05 10
6-18X50 #672 17 46 05 11
2.5-10X50 #673 14 43 05 10
3-9X40 PL #674 17 27 05 07
4-12X40 #676 17 33 05 09
6-24X50 #677 14 47 05 11
8-32X50 #678 14 47 05 11
3-9X40AG #685 17 34 05 09
6.5-20X44AG#686 17 40 05 -
4.5-14X44 #687 17 40 05 -
6-18X44 #688 17 40 05 -
8-32x50 PA #678 14 47 05 11
2-7X40 #658 17 27 05 07
Standard Eye Obj Eye Obj
4X32 #661 11 13 04 04
2X20 #663 11 01 04 01
1.5-4.5X21 #665 11 01 04 01
1X20 #666 16 01 05 01
6-18X40 #669(old) 11 40 04 -
Bushnell Flip-Open Blizzard
Elite 4200 Eye Obj Eye Obj
10X40 19 31 06 08
1.5-6X36 10 27 04 08
2.5-10X40 10 29 04 08
2.5-10X50 10 44 04 10
36X40 AO 14 33 04 09
6-24X40 AO 11 33 04 09
1.5-6X40 10 25 04 07
4-16X50 10 47 04 11
4-16X40M 10 33 04 -
Elite 3200 Eye Obj Eye Obj
1.5-4.5X32 09A 15 03 04
1.5-6X42 09A 15 03 04
2x28 HG 05 09 03 03
2-6X32 HG 05 15 03 04
2-7X32 09A 15 04 04
3-9X40 17 28 06 08
3-9X40 Firefly 14 28 05 08
3-9X50 14 44 05 10
4-12X40 AO 09A 33 04 09
5-15X50 11 33 04 09
3-9X40 FF 14 28 05 08
3-9X50 FF 14 44 05 10
10X40 Mildot 14 28 05 08
Trophy Eye Obj Eye Obj
WA 4X40 18 28 05 08
WA 1.75-5X32 17 15 06 04
2.5-10X45 11 33 04 09
WA 2-7X32 18 15 06 04
WA 3-9X40 17 28 06 08
WA 3-9X50 18 48 06 11
WA 4-12X40 17 34 05 09
AO 6-18X40 11 34 04 09
3-9X40 Mildot 17 28 05 07
2-6X32 Handgun 05 15 03 04
Banner Std. Eye Obj Eye Obj
2.5-20X40 10 01 04 01
3-9X56 14 48 05 11
4-12X40mmPA 17 34 05 09
4X20 (1" tube) 10 01 04 01
WA 3-9X40 14 28 05 07
3-9X40 11 28 04 07
2.5-10X42 11 34 13 -
6-24X42 11 34 13 -
Scope09.gif (406590 bytes)Scope11.gif (40846 bytes)
Click on charts above to enlarge

Flip-Open Covers for Objective Lens

(Please Scroll Down for Eyepiece and Blizzard)

ORDER 200-FO01 Objective Cover 01 $7.50
ORDER 200-FO02 Objective Cover 02 $7.50
ORDER 200-FO03 Objective Cover 03 $7.50
ORDER 200-FO03A Objective Cover 03A $7.50
ORDER 200-FO04 Objective Cover 04 $7.50
ORDER 200-FO05 Objective Cover 05 $7.50
ORDER 200-FO07 Objective Cover 07 $7.50
ORDER 200-FO09 Objective Cover 09 $7.50
ORDER 200-FO10 Objective Cover 10 $7.50
ORDER 200-FO11 Objective Cover 11 $7.50
ORDER 200-FO12 Objective Cover 12 $7.50
ORDER 200-FO13 Objective Cover 13 $7.50
ORDER 200-FO15 Objective Cover 15 $7.50
ORDER 200-FO17 Objective Cover 17 $7.50
ORDER 200-FO19 Objective Cover 19 $7.50
ORDER 200-FO20 Objective Cover 20 $7.50
ORDER 200-FO21 Objective Cover 21 $7.50
ORDER 200-FO23 Objective Cover 23 $7.50
ORDER 200-FO25 Objective Cover 25 $7.50
ORDER 200-FO26 Objective Cover 26 $7.50
ORDER 200-FO27 Objective Cover 27 $7.50
ORDER 200-FO28 Objective Cover 28 $7.50
ORDER 200-FO29 Objective Cover 29 $7.50
ORDER 200-FO30 Objective Cover 30 $7.50
ORDER 200-FO31 Objective Cover 31 $7.50
ORDER 200-FO33 Objective Cover 33 $7.50
ORDER 200-FO34 Objective Cover 34 $7.50
ORDER 200-FO39 Objective Cover 39 $7.50
ORDER 200-FO40 Objective Cover 40 $7.50
ORDER 200-FO43 Objective Cover 43 $7.50
ORDER 200-FO44 Objective Cover 44 $7.50
ORDER 200-FO45 Objective Cover 45 $7.50
ORDER 200-FO46 Objective Cover 46 $7.50
ORDER 200-FO47 Objective Cover 47 $7.50
ORDER 200-FO48 Objective Cover 48 $7.50
ORDER 200-FO51 Objective Cover 51 $7.50

Flip-Open Covers for Eyepiece Lens

(Please Scroll Down for Blizzard Covers)

ORDER 200-FE01 Eyepiece Cover 01 $7.50
ORDER 200-FE02 Eyepiece Cover 02 $7.50
ORDER 200-FE03 Eyepiece Cover 03 $7.50
ORDER 200-FE03A Eyepiece Cover 03A $7.50
ORDER 200-FE05 Eyepiece Cover 05 $7.50
ORDER 200-FE07 Eyepiece Cover 07 $7.50
ORDER 200-FE09 Eyepiece Cover 09 $7.50
ORDER 200-FE09A Eyepiece Cover 09A $7.50
ORDER 200-FE10 Eyepiece Cover 10 $7.50
ORDER 200-FE11 Eyepiece Cover 11 $7.50
ORDER 200-FE13 Eyepiece Cover 13 $7.50
ORDER 200-FE14 Eyepiece Cover 14 $7.50
ORDER 200-FE15 Eyepiece Cover 15 $7.50
ORDER 200-FE16 Eyepiece Cover 16 $7.50
ORDER 200-FE17 Eyepiece Cover 17 $7.50
ORDER 200-FE18 Eyepiece Cover 18 $7.50
ORDER 200-FE19 Eyepiece Cover 19 $7.50
ORDER 200-FE20 Eyepiece Cover 20 $7.50
ORDER 200-FE21 Eyepiece Cover 21 $7.50

Blizzard Scope Lens Covers

ORDER 200-70201 Blizzard Cover 01 $7.50
ORDER 200-70202 Blizzard Cover 02 $7.50
ORDER 200-70203 Blizzard Cover 03 $7.50
ORDER 200-70204 Blizzard Cover 04 $7.50
ORDER 200-70205 Blizzard Cover 05 $7.50
ORDER 200-70206 Blizzard Cover 06 $7.50
ORDER 200-70207 Blizzard Cover 07 $7.50
ORDER 200-70208 Blizzard Cover 08 $7.50
ORDER 200-70209 Blizzard Cover 09 $7.50
ORDER 200-70210 Blizzard Cover 10 $7.50
ORDER 200-70211 Blizzard Cover 11 $7.50

Pentax Flip-Open Blizzard
Lightseeker Eye Obj Eye Obj
3-9 11 25 04 07
2-8 11 10 04 04
1.75-6x35 11 03 04 02
8.5-32x44 11 40 04 -
2-8x39 11 13 04 04
Variables Eye Obj Eye Obj
6-18 AO 11 31 04 08
3-9 11 20 04 06
1.5-5 10 01 04 01
3-9 Mini 03 10 - 04
Lightseeker II Eye Obj Eye Obj
3-9x43 11 28 04 08
4-16x44 AO 11 40 04 -
6-24x44 11 40 04 -
Whitetails Unl Eye Obj Eye Obj
3.7-11x 11 31 04 08
3-9x 11 25 04 07
4.5-14x 11 44 04 -
2-5x 11 04 04 -
3-9X50 11 40 04 -
6.5-20x50 11 - 04 10
Tasco Mil Dot Eye Obj Eye Obj
2.5-10X42 11 34 13 -
6-24X42 11 34 13 -

  Lens covers for BSA, Browning, Burris, Hakko, Leica, Leupold, Millet, Nightforce, Nikon, Optronics, Redfield, Schmidt & Bender, Shepherd, Sightron, Simmons, Smith & Wesson, Swarovski Optics, Tasco, Thompson Center, Weaver, and Zeiss... CLICK HERE.
  We cannot guarantee the charts listed on this site are correct.

EABCO Home * Checkout * View Shopping CartShipping/Ordering Info * Join NRA * Free Tech Reports * Email Bargains
E. Arthur Brown Company, Inc, sales@eabco.com, 4088 County Road 40 NW, Garfield, MN 56332
ph. 320-834-3000, FAX 320-834-3002 , Orders Only Toll Free 1-800-950-9088